Fight record and statitics of Torpedo Billy Murphy
orpedo Billy Muprhy fought a total of 220 fights during his career.
The tables below outlines his statistics and a small selection of fights he fought.
Full list available from www.boxrec.com.
| Torpedo Billy Murphy | ||
|---|---|---|
| Global ID | 10704 | |
| Sex | Male | |
| Birth date | 11th March 1862 | |
| Death date | 26th July 1939 | |
| Division | featherweight | |
| Stance | orthodox | |
| Height | 5′ 6½″ / 169cm | |
| Reach | 69½″ / 177cm | |
| Nationality | New Zealand | |
| Residence | Auckland, New Zealand | |
| Birth place | Auckland, New Zealand | |
| Birth name | Thomas William Murphy | |
rounds boxed 1359 KO% 35.45 |
||
| Source www.boxrec.com | ||
| Fight highlights | ||
| 26 July 1887 | Wins New Zealand Lightweight title against Richard Allen, Wellington. | |
| 2 September 1890 | Torpedo Billy Murphy loses World Featherweight title to Young Griffo in Australia. Billy Murphy still retained his world 118-120 lbs title as Griffo weighed in at 121 lbs |
|
| 8 August 1907 | Knocked out Tom Toohey of Taranaki for the New Zealand Featherweight title, aged 45 years. | |
Read about Billy's brothers and their fighting acheivements.


